Sire: Air Force Blue (USA) - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 139 | 7 | 5.04 | 0.70 | 10.37 | 0.66 | 0.66 |
| Turf Flat | 292 | 24 | 8.22 | 1.14 | 11.26 | 1.17 | 1.23 |
| Totals | 431 | 31 | 7.19 | 1.00 | 10.97 | 1.00 | 1.00 |
Sire: Air Force Blue (USA) - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 139 | 7 | 5.04 | 0.70 | 10.37 | 0.66 | 0.66 |
| Fast Side | 121 | 12 | 9.92 | 1.38 | 10.07 | 1.27 | 1.47 |
| Good | 97 | 8 | 8.25 | 1.15 | 11.76 | 1.23 | 1.17 |
| Good to Soft | 19 | 1 | 5.26 | 0.73 | 11.05 | 0.74 | 0.73 |
| Soft Side | 55 | 3 | 5.45 | 0.76 | 13.05 | 0.90 | 0.75 |
| Totals | 431 | 31 | 7.19 | 1.00 | 10.97 | 1.00 | 1.00 |
Sire: Air Force Blue (USA) - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 124 | 12 | 9.68 | 1.35 | 11.15 | 1.37 | 1.43 |
| 03 | 138 | 4 | 2.90 | 0.40 | 11.54 | 0.42 | 0.36 |
| 04 | 72 | 3 | 4.17 | 0.58 | 10.75 | 0.57 | 0.56 |
| 05 | 48 | 6 | 12.50 | 1.74 | 10.44 | 1.65 | 1.82 |
| 06 | 22 | 2 | 9.09 | 1.26 | 10.18 | 1.17 | 1.27 |
| 07 | 18 | 2 | 11.11 | 1.54 | 9.06 | 1.28 | 1.56 |
| 08 | 9 | 2 | 22.22 | 3.09 | 10.11 | 2.85 | 3.16 |
| Totals | 431 | 31 | 7.19 | 1.00 | 10.97 | 1.00 | 1.00 |
Sire: Air Force Blue (USA) - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0.00 | 1.00 | 0.00 | 1.00 | inf |
Sire: Air Force Blue (USA) - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 30 | 1 | 3.33 | 0.34 | 10.20 | 0.32 | 0.32 |
| 5.5f - 6.5f | 42 | 4 | 9.52 | 0.98 | 12.43 | 1.10 | 0.98 |
| 6.5f - 7.5f | 25 | 4 | 16.00 | 1.65 | 11.20 | 1.66 | 1.78 |
| 7.5f - 1 Mile 0.5f | 20 | 2 | 10.00 | 1.03 | 10.50 | 0.97 | 1.04 |
| 1m 0.5f - 1m 2.5f | 7 | 1 | 14.29 | 1.48 | 9.14 | 1.21 | 1.50 |
| Totals | 124 | 12 | 9.68 | 1.00 | 11.15 | 1.00 | 1.00 |
Sire: Air Force Blue (USA) - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 10 | 0 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 |
| 5.5f - 6.5f | 26 | 1 | 3.85 | 1.33 | 10.42 | 1.20 | 1.37 |
| 6.5f - 7.5f | 41 | 0 | 0.00 | 0.00 | 12.44 | 0.00 | 0.00 |
| 7.5f - 1 Mile 0.5f | 40 | 1 | 2.50 | 0.86 | 11.88 | 0.89 | 0.84 |
| 1m 0.5f - 1m 2.5f | 19 | 2 | 10.53 | 3.63 | 10.95 | 3.44 | 4.51 |
| 1m 2.5f - 1m 4.5f | 2 | 0 | 0.00 | 0.00 | 14.50 | 0.00 | 0.00 |
| Totals | 138 | 4 | 2.90 | 1.00 | 11.54 | 1.00 | 1.00 |
Sire: Air Force Blue (USA) - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 5 | 0 | 0.00 | 0.00 | 14.20 | 0.00 | 0.00 |
| 5.5f - 6.5f | 20 | 1 | 5.00 | 0.56 | 12.75 | 0.69 | 0.55 |
| 6.5f - 7.5f | 25 | 2 | 8.00 | 0.90 | 9.76 | 0.85 | 0.89 |
| 7.5f - 1 Mile 0.5f | 47 | 2 | 4.26 | 0.48 | 9.87 | 0.46 | 0.44 |
| 1m 0.5f - 1m 2.5f | 51 | 7 | 13.73 | 1.55 | 10.04 | 1.50 | 1.71 |
| 1m 2.5f - 1m 4.5f | 1 | 0 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 |
| 1m 4.5f - 1m 6.5f | 16 | 3 | 18.75 | 2.11 | 9.06 | 1.85 | 2.24 |
| 1m 6.5f - 2 Mile 0.5f | 4 | 0 | 0.00 | 0.00 | 13.00 | 0.00 | 0.00 |
| Totals | 169 | 15 | 8.88 | 1.00 | 10.37 | 1.00 | 1.00 |
Sire: Air Force Blue (USA) - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 31 | 4 | 12.90 | 1.79 | 10.94 | 1.79 | 1.85 |
| 3K - 5K | 95 | 9 | 9.47 | 1.32 | 9.69 | 1.16 | 1.37 |
| 5K - 10K | 117 | 4 | 3.42 | 0.48 | 12.55 | 0.54 | 0.44 |
| 10k - 20K | 53 | 3 | 5.66 | 0.79 | 11.83 | 0.85 | 0.78 |
| 20K - 50K | 56 | 3 | 5.36 | 0.74 | 9.96 | 0.68 | 0.73 |
| 50K or more | 79 | 8 | 10.13 | 1.41 | 10.32 | 1.32 | 1.47 |
| Totals | 431 | 31 | 7.19 | 1.00 | 10.97 | 1.00 | 1.00 |